HPE® EOL Date Checker
Find HPE® EOL Dates below. TeamKCI maintains HPE® machines for up to 80% of what you’re now paying. We are the worldwide leader in HPE® equipment maintenance! Contact TeamKCI today.
Model | EOL Date |
---|---|
J4905A | 03/01/2014 |
J4906A | 03/01/2014 |
J9049A | 10/01/2014 |
J9050A | 03/01/2014 |
J4903A | 12/30/2014 |
J4904A | 03/01/2014 |
J9021A | 12/30/2014 |
J9022A | 12/30/2014 |
J4812A | 04/30/2015 |
J4813A | 04/30/2015 |
J4817A | 04/30/2015 |
J4900C | 05/01/2015 |
J4812A | 04/30/2015 |
J9088A | 05/01/2015 |
J9089A | 05/01/2015 |
J8772B | 07/01/2019 |
J8775B | 07/01/2019 |
J9030A | 07/01/2019 |
J9030A | 07/01/2019 |
J9064A | 07/01/2019 |
J8770A | 07/01/2019 |
J8773A | 07/01/2019 |
J9823A | 12/01/2019 |
J9824A | 12/01/2019 |
J9825A | 12/01/2019 |
J9826A | 12/01/2019 |
J9866A | 12/01/2019 |
J9868A | 12/01/2019 |
J8697A | 12/01/2019 |
J8698A | 12/01/2019 |
J8699A | 12/01/2019 |
J9565A | 03/01/2023 |
J8700A | 12/01/2019 |
J9447A | 12/01/2019 |
J9448A | 12/01/2019 |
J9448A | 12/01/2019 |
8/80 SAN Switch | 08/22/2019 |
8/40 SAN Switch | 05/01/2015 |
4/64 SAN Switch | 02/24/2014 |
4/32 SAN Switch | 01/31/2019 |
4/32B SAN Switch | 01/31/2019 |
4/16 SAN Switch | 06/30/2014 |
4/8 Base SAN Switch | 02/24/201 |
2/64 Core Switch | 05/24/2010 |
2/32 SAN Switch | 08/01/2010 |
2/16-EL SAN Switch | 07/15/2010 |
2/16V SAN Switch | 03/31/2011 |
DC Backbone Director | 11/14/2019 |
DC04 SAN Director (AR478A) | 11/14/2019 |
4/256 SAN Director B-Series | 02/17/2016 |
2/128 SAN Director B-Series | 04/28/2011 |
Can't Find Your HPE® Machine?
HPE® is registered trademarks of Hewlet-Packard Development Company, L.P.