TeamKCI maintains every legacy Citrix® machine. We also have Citrix® equipment in stock for any upgrade contingency
Citrix® Series | Model | EOSL Date |
---|---|---|
NetScaler® MPX | MPX 24150 | 7/1/2024 |
NetScaler® MPX | MPX 24100 | 7/1/2024 |
NetScaler® MPX | MPX 22120 | 7/1/2024 |
NetScaler® MPX | MPX 22100 | 7/1/2024 |
NetScaler® MPX | MPX 22080 | 7/1/2024 |
NetScaler® MPX | MPX 22060 | 7/1/2024 |
NetScaler® MPX | MPX 22040 | 7/1/2024 |
NetScaler® MPX | MPX 14100 | 10/1/2024 |
NetScaler® MPX | MPX 14100Z | 10/1/2024 |
NetScaler® MPX | MPX 14080Z | 10/1/2024 |
NetScaler® MPX | MPX 14060 | 10/1/2024 |
NetScaler® MPX | MPX 14060Z | 10/1/2024 |
NetScaler® MPX | MPX 14040 | 10/1/2024 |
NetScaler® MPX | MPX 14040Z | 10/1/2024 |
NetScaler® MPX | MPX 14030 | 10/1/2024 |
NetScaler® MPX | MPX 14030Z | 10/1/2024 |
NetScaler® MPX | MPX 14020 | 10/1/2024 |
NetScaler® MPX | MPX 14020Z | 10/1/2024 |
VPX | 200 FIPS | 10/1/2024 |
VPX | 1000 FIPS | 10/1/2024 |
VPX | 200 FIPS | 7/1/2024 |
VPX | 1000 FIPS | 7/1/2024 |
NetScaler® MPX | MPX 25200TA | 04/01/2025 |
NetScaler® MPX | MPX 25200A | 04/01/2025 |
NetScaler® MPX | MPX 25200-40G | 04/01/2025 |
NetScaler® MPX | MPX 25160TA | 04/01/2025 |
NetScaler® MPX | MPX 25160A | 04/01/2025 |
NetScaler® MPX | MPX 25160-40G | 04/01/2025 |
NetScaler® MPX | MPX 25100TA | 04/01/2025 |
NetScaler® MPX | MPX 25100T | 04/01/2025 |
NetScaler® MPX | MPX 25100A | 04/01/2025 |
NetScaler® MPX | MPX 25100-40G | 04/01/2025 |
NetScaler® MPX | MPX 8400 | 01/01/2024 |
NetScaler® MPX | MPX 8600 | 01/01/2024 |
NetScaler® MPX | MPX 8800 | 01/01/2024 |
NetScaler® MPX | MPX 8005c | 01/01/2024 |
NetScaler® MPX | MPX 8010 | 01/01/2024 |
VPX | VPX-10 | 01/14/2024 |
VPX | VPX-12 | 01/14/2024 |
VPX | VPX-16 | 01/14/2024 |
VPX | VPX-20 | 01/14/2024 |
VPX | VPX-4 | 01/14/2024 |
VPX | VPX-6 | 01/14/2024 |
VPX | VPX-8 | 01/14/2024 |
NetScaler® MPX | MPX 14020-40G | 01/14/2024 |
Find Your Citrix® Model | |
Get Citrix® Support Now! |
|
Brocade® | Check Point® |
Cisco® | EMC® |
NetApp® | Ruckus® |
Foundry® | Palo Alto® |
Extreme Networks® | Riverbed® |
Dell® | Hitachi® |
IBM® | Arista® |
Juniper® | Fortinet® |
F5® | Blue Coat® |
Citrix® | Avocent® |
HP® | |
*Citrix® is the registered trademark of Citrix Systems, Inc.
TeamKCI is the premier award-winning third party maintenance provider. |