Citrix® Netscaler® MPX Maintenance and Support
Many Citrix® Netscaler® MPX SAN Appliances Have Reached EOSL – Don’t Let Your Citrix® Netscaler® MPX SAN Equipment Go Unsupported!
TeamKCI has extensive hands on experience with Citrix® Netscaler® MPX and continues to maintain and repair them. We can also supply additional and replacement units.
TeamKCI maintains the following Citrix Netscaler MPX models:
Type | Model | End | End | End |
MPX/SDX | 11542 | 10/15/2017 | 10/15/2022 | 10/15/2022 |
MPX/SDX | 11540 | 10/15/2017 | 10/15/2022 | 10/15/2022 |
MPX/SDX | 11530 | 10/15/2017 | 10/15/2022 | 10/15/2022 |
MPX/SDX | 11520 | 10/15/2017 | 10/15/2022 | 10/15/2022 |
MPX/SDX | 11515 | 10/15/2017 | 10/15/2022 | 10/15/2022 |
MPX | 11504 | 10/15/2017 | 10/15/2022 | 10/15/2022 |
MPX | 8200 | 1/1/2019 | 1/1/2023 | 1/1/2023 |
MPX/SDX | 8015 | 1/1/2019 | 1/1/2023 | 1/1/2023 |
MPX | 8005 | 1/1/2019 | 1/1/2023 | 1/1/2023 |
MPX | 5650 | 1/1/2019 | 1/1/2023 | 1/1/2023 |
MPX | 5550 | 1/1/2019 | 1/1/2023 | 1/1/2023 |
MPX/SDX | 24150 | 7/1/2019 | 7/1/2023 | 7/1/2023 |
MPX/SDX | 24100 | 7/1/2019 | 7/1/2023 | 7/1/2023 |
MPX/SDX | 22120 | 7/1/2019 | 7/1/2023 | 7/1/2023 |
MPX/SDX | 22100 | 7/1/2019 | 7/1/2023 | 7/1/2023 |
MPX/SDX | 22080 | 7/1/2019 | 7/1/2023 | 7/1/2023 |
MPX/SDX | 22060 | 7/1/2019 | 7/1/2023 | 7/1/2023 |
MPX/SDX | 22040 | 7/1/2019 | 7/1/2023 | 7/1/2023 |
MPX | 26200T-100G | 9/4/2023 | 9/4/2023 | 9/4/2023 |
MPX/SDX | 26200-100G | 9/4/2023 | 9/4/2023 | 9/4/2023 |
MPX/SDX | 26160T-100G | 9/4/2023 | 9/4/2023 | 9/4/2023 |
MPX/SDX | 26160-100G | 9/4/2023 | 9/4/2023 | 9/4/2023 |
MPX/SDX | 26200 | 9/4/2023 | 9/4/2023 | 9/4/2023 |
MPX/SDX | 26160 | 9/4/2023 | 9/4/2023 | 9/4/2023 |
MPX/SDX | 14100 | 10/1/2019 | 10/1/2023 | 10/1/2023 |
MPX/SDX | 14080 | 10/1/2019 | 10/1/2023 | 10/1/2023 |
MPX/SDX | 14060 | 10/1/2019 | 10/1/2023 | 10/1/2023 |
MPX/SDX | 14040 | 10/1/2019 | 10/1/2023 | 10/1/2023 |
MPX/SDX | 14030 | 10/1/2019 | 10/1/2023 | 10/1/2023 |
MPX/SDX | 14020 | 10/1/2019 | 10/1/2023 | 10/1/2023 |
MPX | 25200TA | 4/1/2020 | 4/1/2025 | 4/1/2025 |
MPX/SDX | 25200A | 4/1/2020 | 4/1/2025 | 4/1/2025 |
MPX/SDX | 25200-40G | 4/1/2020 | 4/1/2025 | 4/1/2025 |
MPX | 25160T | 4/1/2020 | 4/1/2025 | 4/1/2025 |
MPX | 25160TA | 4/1/2020 | 4/1/2025 | 4/1/2025 |
MPX | 25160T | 4/1/2020 | 4/1/2025 | 4/1/2025 |
MPX/SDX | 25160A | 4/1/2020 | 4/1/2025 | 4/1/2025 |
MPX/SDX | 25160-40G | 4/1/2020 | 4/1/2025 | 4/1/2025 |
MPX | 25100TA | 4/1/2020 | 4/1/2025 | 4/1/2025 |
MPX | 25100T | 4/1/2020 | 4/1/2025 | 4/1/2025 |
MPX/SDX | 25100A | 4/1/2020 | 4/1/2025 | 4/1/2025 |
MPX/SDX | 25100-40G | 4/1/2020 | 4/1/2025 | 4/1/2025 |
MPX/SDX | 15100-50G | 3/8/2023 | 3/8/2028 | 3/8/2028 |
MPX/SDX | 15080-50G | 3/8/2023 | 3/8/2028 | 3/8/2028 |
MPX/SDX | 15060-50G | 3/8/2023 | 3/8/2028 | 3/8/2028 |
MPX/SDX | 15040-50G | 3/8/2023 | 3/8/2028 | 3/8/2028 |
MPX/SDX | 15030-50G | 3/8/2023 | 3/8/2028 | 3/8/2028 |
MPX/SDX | 15020-50G | 3/8/2023 | 3/8/2028 | 3/8/2028 |
MPX/SDX | 8930 | 4/1/2023 | 4/1/2028 | 4/1/2028 |
MPX/SDX | 8920 | 4/1/2023 | 4/1/2028 | 4/1/2028 |
MPX/SDX | 8910 | 4/1/2023 | 4/1/2028 | 4/1/2028 |
MPX | 8905 | 4/1/2023 | 4/1/2028 | 4/1/2028 |
MPX/SDX | 26100T-100G | 9/4/2023 | 9/4/2028 | 9/4/2028 |
MPX/SDX | 26100-100G | 9/4/2023 | 9/4/2028 | 9/4/2028 |
MPX/SDX | 26100 | 9/4/2023 | 9/4/2028 | 9/4/2028 |
Citrix® is registered trademark of Citrix Systems, Inc. and/or its affiliates in the United States and certain other countries.