NetApp® EOL Date Checker
Find NetApp® EOL Dates below. TeamKCI maintains NetApp® machines for up to 80% of what you’re now paying. We are the worldwide leader in NetApp® equipment maintenance! Contact TeamKCI today.
Model | EOL Date |
---|---|
NetApp® FAS2020 | 06/30/2017 |
NetApp® FAS2040 | 12/31/2012 |
NetApp® FAS2050 | 06/30/2017 |
NetApp® FAS2220 | 04/30/2020 |
NetApp® FAS2240-2 | 06/30/2020 |
NetApp® FAS2240-4 | 03/30/2017 |
NetApp® FAS270 | 04/30/2020 |
NetApp® FAS3020 / V3020 | 04/06/2020 |
NetApp® FAS3040 / V3040 | 04/06/2020 |
NetApp® FAS3050 / V3050 | 12/04/2012 |
NetApp® FAS3070 / V3070 | 04/06/2020 |
NetApp® FAS3140 | 03/31/2017 |
NetApp® FAS3160 | 03/31/2017 |
NetApp® FAS3170 | 03/31/2017 |
NetApp® FAS3210 | 12/31/2018 |
NetApp® FAS3220 | 01/30/2020 |
NetApp® FAS3240 | 12/31/2018 |
NetApp® FAS3250 | 01/31/2020 |
NetApp® FAS3270 | 12/31/2018 |
NetApp® FAS6030 / V6030 | 06/01/2014 |
NetApp® FAS6040 / V6040 | 04/30/2017 |
NetApp® FAS6070 / V6070 | 06/01/2014 |
NetApp® FAS6080 / V6080 | 04/30/2017 |
NetApp® FAS6280C | 12/31/2018 |
Can't Find Your NetApp® Machine?
When choosing a third-party support provider for NetApp®, you should consider:
- Expertise: Whether the provider has the right expertise to support NetApp® equipment
- Cost: Whether the cost is reasonable compared to the benefits
- Support terms: Whether the terms of support include desired response time
Why choose TeamKCI?
TeamKCI offers world-class award-winning support that includes:
- Lowest prices in the industry without compromising quality
- 43 years of experience supporting storage, servers, switching and SAN.
- Skilled engineers and technicians trained on NetApp® equipment with on average 18 years of experience
- Flexible SLA’s and response times
The TeamKCI Plus:
- 24 x 7 support hotline
- Rapid problem determination TeamKCI’s guarantee that customers will have access to experienced engineers within 15 minutes of contacting our 24 x 7 help desk.
- 100% genuine NetApp® parts
- Global support outreach
- Call Home Supported