Juniper® EOL Date Checker
Find Juniper® EOL Dates below. TeamKCI maintains Juniper® machines for up to 80% of what you’re now paying. We are the worldwide leader in Juniper® equipment maintenance! Contact TeamKCI today.
| Model | EOL Date |
|---|---|
| OCX1100 | 05/01/2023 |
| M7i | 05/01/2021 |
| M10i | 05/01/2021 |
| M120 | 05/01/2021 |
| E120 | 05/01/2021 |
| E320 | 05/01/2021 |
| ERX1410 | 05/01/2021 |
| ERX1440 | 01/31/2019 |
| ERX700 | 05/01/2021 |
| EX2200 | 06/30/2024 |
| EX3200 | 08/31/2019 |
| EX3300 | 06/30/2024 |
| EX4200 | 06/30/2024 |
| EX4500 | 06/30/2024 |
| EX4550 | 06/30/2024 |
| EX8200 | 12/31/2022 |
| EX9200 | 03/31/2027 |
| T1600 | 05/01/2021 |
| T320 Platform | 02/28/2018 |
| T4000 | 05/01/2021 |
| T640 | 05/01/2021 |
| TX Matrix | 05/01/2021 |
| TX Matrix Plus | 05/01/2021 |
| SRX100B | 05/10/2019 |
| SRX100H | 05/10/2019 |
| SRX110H-VA | 05/10/2019 |
| SRX110H-VB | 05/10/2019 |
| SRX210BE | 05/10/2019 |
| SRX220H | 09/30/2013 |
| SRX240B | 05/10/2019 |
| SRX3400 | 11/30/2019 |
| SRX3600 | 09/30/2013 |
| SRX550 | 09/30/2013 |
| SRX5600BASE-AC | 12/31/2022 |
| SRX5800BASE-AC | 12/31/2022 |
| SRX650B | 11/30/2023 |
| SRX1400 | 12/01/2022 |
| J-DDOS-SEC-AP1 | 07/10/2015 |
| VXA1001 | 01/31/2017 |
| VXA2002 | 05/06/2020 |
| VXA2010 | 11/01/2018 |
| SSG-20 | 01/31/2021 |
| SSG-320M | 01/31/2021 |
| SSG-350M | 01/31/2021 |
| SSG-5 | 12/31/2022 |
| SSG-520M | 12/31/2022 |
| SSG-550M | 12/31/2022 |
| WX 15 | 05/31/2014 |
| WX 20 | 05/31/2014 |
| WX 60 | 05/31/2014 |
| WX 50 | 07/31/2012 |
| WX 55 | 10/15/2010 |
| WX 100C | 05/01/2015 |
| QFX3008 | 12/31/2023 |
| QFX3500 | 12/31/2022 |
| QFX3600 | 05/1/2021 |
| WCX 250 | 05/31/2014 |
| WCX 500 | 05/31/2014 |
| WCX 590 | 03/01/2016 |
| WXC1800 | 04/01/2018 |
| WXC2600 | 04/01/2018 |
| WXC3400 | 05/01/2013 |
| WXC 250 | 05/31/2014 |
| NS-SM-A-BSE | 11/29/2015 |
| NetScreen 208 | 09/30/2013 |
| NetScreen 204 | 09/30/2013 |
| NetScreen 25 | 06/30/2026 |
| NetScreen-50 | 06/30/2026 |
| NetScreen-500 | 06/30/2026 |
| NetScreen-5GT | 12/31/2013 |
| NetScreen-5XP | 01/31/2007 |
| NetScreen-5XT | 06/30/2013 |
| MX104 | 03/15/2028 |
| MX150 | 06/30/2028 |
| MX204 | 12/15/2029 |
| MX240 | 06/30/2026 |
| MX40 | 06/30/2026 |
| MX480 | 06/30/2026 |
| MX5 | 06/30/2026 |
| MX80 | 06/30/2026 |
| MX960 | 06/30/2026 |
| WLC100 | 12/31/2022 |
| WLC2800 | 12/31/2022 |
| WLC8 | 05/01/2021 |
| WLC800 | 05/01/2021 |
| WLC880 | 12/31/2022 |
| ACX2000 | 12/31/2022 |
| MAG2600 | 02/28/2014 |
| MAG4610 | 02/28/2014 |
| MAG4611 | 02/28/2014 |
| MAG6610 | 02/28/2014 |
| MAG6611 | 02/28/2014 |
| M10 | 01/31/2010 |
| M20 | 12/31/2012 |
| M320 | 05/01/2021 |
| M40 | 09/30/2008 |
| M5 | 01/31/2010 |
| LN2600 | 12/31/2021 |
| JCS1200 | 03/31/2019 |
| JA-STRM5000-A2-BSE | 12/31/2015 |
| STRM2500-A-BSE | 10/29/2015 |
| STRM5000-NEBS-BSE | 12/31/2015 |
| STRM500-NEBS-A-BSE | 10/29/2015 |
| JA-C3000-A-BSE | 12/31/2022 |
| JA-C5000-A-BSE | 12/31/2022 |
| J4300 | 04/30/2012 |
| J6300 | 04/30/2012 |
| J6300 | 04/30/2012 |
| J2320 | 07/31/2018 |
| J2350 | 07/31/2018 |
| J4350 | 07/31/2018 |
| J6350 | 07/31/2018 |
| IDP250 | 12/31/2018 |
| IDP75 | 12/31/2018 |
| IDP800 | 12/31/2018 |
| IDP8200 | 12/31/2018 |
| ISG-1000 | 05/01/2021 |
| ISG-2000 | 05/01/2021 |
| DX3200 | 07/24/2013 |
| DX3280 | 07/24/2013 |
| DX3600 | 07/24/2013 |
| DX3680 | 07/24/2013 |
| CTP1002 | 03/31/2016 |
| CTP1004 | 03/31/2016 |
| CTP1012 | 03/31/2016 |
| CTP150 | 12/31/2022 |
| CTP2000 | 12/31/2022 |
| CTP2008 | 12/31/2022 |
| CTP2024 | 12/31/2022 |
| CTP2056 | 12/31/2022 |
| CSE2000 | 10/31/2017 |
| BX7000BASE-AC | 08/31/2018 |
| BTI7800 | 11/30/2024 |
Can't Find Your Juniper® Machine?
When choosing a third-party support provider for Juniper®, you should consider:
- Expertise: Whether the provider has the right expertise to support Juniper® equipment
- Cost: Whether the cost is reasonable compared to the benefits
- Support terms: Whether the terms of support include desired response time
Why choose TeamKCI?
TeamKCI offers world-class award-winning support that includes:
- Lowest prices in the industry without compromising quality
- 43 years of experience supporting storage, servers, switching and SAN.
- Skilled engineers and technicians trained on Juniper® equipment with on average 18 years of experience
- Flexible SLA’s and response times
The TeamKCI Plus:
- 24 x 7 support hotline
- Rapid problem determination TeamKCI’s guarantee that customers will have access to experienced engineers within 15 minutes of contacting our 24 x 7 help desk.
- 100% genuine Juniper® parts
- Global support outreach
- Call Home Supported
